<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Intervals</title>
	<atom:link href="http://www.guitarator.com/music-theory/intervals/feed" rel="self" type="application/rss+xml" />
	<link>http://www.guitarator.com/music-theory/intervals</link>
	<description>Guitar and music theory tools, lessons, webapps, articles.</description>
	<lastBuildDate>Fri, 04 Jun 2010 01:01:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: belchism</title>
		<link>http://www.guitarator.com/music-theory/intervals/comment-page-1#comment-392</link>
		<dc:creator>belchism</dc:creator>
		<pubDate>Wed, 21 Apr 2010 22:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.guitarator.com/music-theory/intervals#comment-392</guid>
		<description>hello ed,<br />
i have recently found your site VERY useful. i already know basic theory but reading these past few pages has made more sense than my guitar teacher or girlfriend (who is a music prefect) ever did. i would just like to thank you so much for this website and i expect to get alot of usage of it. thank you so much. i just love how friendly you are in your words. its nice to see someone so down to earth helping others.<br />
my thanks,<br />
Rilly Ross, lead guitarist of "Eagle Park"<br />
:)</description>
		<content:encoded><![CDATA[hello ed,<br />
i have recently found your site VERY useful. i already know basic theory but reading these past few pages has made more sense than my guitar teacher or girlfriend (who is a music prefect) ever did. i would just like to thank you so much for this website and i expect to get alot of usage of it. thank you so much. i just love how friendly you are in your words. its nice to see someone so down to earth helping others.<br />
my thanks,<br />
Rilly Ross, lead guitarist of "Eagle Park"<br /> <img src='http://www.guitarator.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ]]></content:encoded>
	</item>
	<item>
		<title>By: Guitarator &#187; Blog Archive &#187; Basic Chords</title>
		<link>http://www.guitarator.com/music-theory/intervals/comment-page-1#comment-220</link>
		<dc:creator>Guitarator &#187; Blog Archive &#187; Basic Chords</dc:creator>
		<pubDate>Mon, 19 May 2008 14:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.guitarator.com/music-theory/intervals#comment-220</guid>
		<description>[...] search at scalerator.com          var tmMain = new TabMenu('id_tabMenuArea', 'tmMain');    &#171; Intervals Major scales and keys [...]</description>
		<content:encoded><![CDATA[[...] search at scalerator.com          var tmMain = new TabMenu('id_tabMenuArea', 'tmMain');    &laquo; Intervals Major scales and keys [...]]]></content:encoded>
	</item>
	<item>
		<title>By: Guitarator &#187; Blog Archive &#187; Interval Inversions</title>
		<link>http://www.guitarator.com/music-theory/intervals/comment-page-1#comment-75</link>
		<dc:creator>Guitarator &#187; Blog Archive &#187; Interval Inversions</dc:creator>
		<pubDate>Thu, 13 Sep 2007 20:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.guitarator.com/music-theory/intervals#comment-75</guid>
		<description>[...] Ok, it's a trick question. The answer is it depends on which octaves the notes are in, and specifically which note is higher. That's the concept of interval inversions that I will talk about here. I suggest reviewing my lessons on The Musical Alphabet and Intervals. [...]</description>
		<content:encoded><![CDATA[[...] Ok, it's a trick question. The answer is it depends on which octaves the notes are in, and specifically which note is higher. That's the concept of interval inversions that I will talk about here. I suggest reviewing my lessons on The Musical Alphabet and Intervals. [...]]]></content:encoded>
	</item>
	<item>
		<title>By: Guitarator &#187; Blog Archive &#187; 9th, 11th, and 13th Chords</title>
		<link>http://www.guitarator.com/music-theory/intervals/comment-page-1#comment-54</link>
		<dc:creator>Guitarator &#187; Blog Archive &#187; 9th, 11th, and 13th Chords</dc:creator>
		<pubDate>Tue, 04 Sep 2007 12:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.guitarator.com/music-theory/intervals#comment-54</guid>
		<description>[...] continuing, I suggest reviewing my intervals lesson and seventh chord [...]</description>
		<content:encoded><![CDATA[[...] continuing, I suggest reviewing my intervals lesson and seventh chord [...]]]></content:encoded>
	</item>
	<item>
		<title>By: Guitarator &#187; Blog Archive &#187; Pentatonic scales</title>
		<link>http://www.guitarator.com/music-theory/intervals/comment-page-1#comment-42</link>
		<dc:creator>Guitarator &#187; Blog Archive &#187; Pentatonic scales</dc:creator>
		<pubDate>Tue, 28 Aug 2007 21:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.guitarator.com/music-theory/intervals#comment-42</guid>
		<description>[...] As you can see, there is no B and no F, but other than that it's the same. Here is the pattern of intervals in the pentatonic minor scale. (Review intervals) [...]</description>
		<content:encoded><![CDATA[[...] As you can see, there is no B and no F, but other than that it's the same. Here is the pattern of intervals in the pentatonic minor scale. (Review intervals) [...]]]></content:encoded>
	</item>
	<item>
		<title>By: Guitarator &#187; Blog Archive &#187; Melodic Minor Scales</title>
		<link>http://www.guitarator.com/music-theory/intervals/comment-page-1#comment-38</link>
		<dc:creator>Guitarator &#187; Blog Archive &#187; Melodic Minor Scales</dc:creator>
		<pubDate>Fri, 24 Aug 2007 17:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.guitarator.com/music-theory/intervals#comment-38</guid>
		<description>[...] interval of an augmented second, also called a minor third. (This might be a good time to review my Intervals lesson if you haven't read it.) To the powers-that-were at the time, this seemed like too big of an [...]</description>
		<content:encoded><![CDATA[[...] interval of an augmented second, also called a minor third. (This might be a good time to review my Intervals lesson if you haven't read it.) To the powers-that-were at the time, this seemed like too big of an [...]]]></content:encoded>
	</item>
	<item>
		<title>By: Guitarator &#187; Blog Archive &#187; Major scales and keys</title>
		<link>http://www.guitarator.com/music-theory/intervals/comment-page-1#comment-9</link>
		<dc:creator>Guitarator &#187; Blog Archive &#187; Major scales and keys</dc:creator>
		<pubDate>Thu, 02 Aug 2007 16:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.guitarator.com/music-theory/intervals#comment-9</guid>
		<description>[...] can refer back to the Musical Alphabet lesson and the Intervals lesson to verify the intervals come out right. WWHWWWH [...]</description>
		<content:encoded><![CDATA[[...] can refer back to the Musical Alphabet lesson and the Intervals lesson to verify the intervals come out right. WWHWWWH [...]]]></content:encoded>
	</item>
</channel>
</rss>
